Outdoor |
|||||||
Event | MARK | WIND | COMPETITOR | DOB | CLUB | DATE | VENUE |
100m | 11.54 | 1.1 | Charlotte Wingfield | 1994 | St Patrick’s | 13-05-2017 | MAAA National Championships, Malta (1,f) |
200m | 23.78 | 0.3 | Charlotte Wingfield | 1994 | Malta | 30-06-2017 | GSSE San Marino, San Marino (1,f) |
400m | 54.29 | Blake, Tanya | 71 | Zurrieq Wolves | 04-05-08 | USA | |
800m | 1.59.56 | Blake, Tanya | 71 | 03-05-01 | Eugene USA | ||
1500m | 04:26.12 | Paula Grech | 18-11-1992 | St. Patrick’s | 30-06-2019 | MAAA Track and Field Championships, Marsa | |
3000m | 9.39.97 | Galea, Carol | 62 | Malta | 11-06-94 | Marsa | |
5000m | 16:43.80 | Galea, Carol | 62 | Malta | 08-04-95 | Marsa | |
10000m | 34:25.10 | Galea, Carol | 62 | Malta | 30-04-97 | Watford GBR | |
Half Marathon | 1.17.07 | Lisa Marie Bezzina | Pembroke Athleta | 26-01-2020 | Seville half marathon | ||
Marathon | 2.36.53 | Galea, Carol | 62 | Zurrieq Wolves | 01-12-98 | Firenze, ITA | |
4 x 100m | 46.24 | Sarah Busuttil, Janet Richard, Rebecca Fitz, Charlotte Wingfield | Malta | 21-06-2015 | 1st European Games (Baku) | ||
4 x 400m | 3.45.69 | Attard C, Spiteri S, Pace C, Blake T | Malta | 03-06-07 | Marsa | ||
100 Meter Hurdles | 15.25 | 0.0 | Marija Sciberras | 93 | Malta | 20-06-2010 | ETCh 3rd League, Marsa, Malta (8,f) |
400 Meter Hurdles | 64.72 | Marilyn Grech | 24–2-1988 | Malta | 10-08-2019 | 7th European Athletics Team Championships, 2nd League, Varazdin | |
3000m Steeplechase | 10:54.25 | Camilleri, Monalisa | 04-09-1991 | Libertas | 30-06-2019 | MAAA Track and Field Championships, Marsa | |
Discus Throw | 42.86 | Chouhal, Antonella | 76 | AS Libertas | 09-07-01 | Marsa | |
Hammer Throw | 46.75 | Antonella Chouhal | 27-04-1976 | Rush AC | 01-08-2018 | Summer Meeting 3, Marsa | |
High Jump | 1.61 | Gambin, Chloe
Rachela Pace |
92
03 |
San Andrea
Pembroke |
11-02-19
05/05/2017 |
Marsa
World Athletics Day |
|
Javelin
*Old implement* |
36.54 | Pace, Jennifer | 58 | Malta | 03-06-2005 | Marsa | |
*New Implement* | 45.16 | Joanne Mifsud | 1986 | Pembroke Athleta | 18-03-2017 | MAAA Challenge Meeting 1 (1,h) | |
Long Jump | 6.41 | +0.5 | Camilleri, Rebecca | 85 | Bracco Athletica | 02-06-2014 | MAAA National Championships, Marsa (1,f) |
Shot Put | 13.06 | Cachia, Antonella | Pembroke Athleta | 01-02-22 | Minsk BLR | ||
Triple Jump | 12.97 | 1.6 | Claire Azzopardi | 29-09-1999 | Pembroke Athleta | 31-07-2019 | MAAA Summer Meeting 3, Marsa |
Pole Vault | 3.70 | Peppyna Dalli | 16-01-1998 | Pembroke Athleta | 17-06-2018 | National Championships (1,f) | |
Indoor |
|||||||
60m | 7.55 | Charlotte Wingfield | 1994 | Cardiff AAC | 31/01/2016 | Wales Indoor Championships, Cardiff (2,h2) | |
200m | 24.73 | Charlotte Wingfield | 30-11-1994 | Cardiff AAC | 22-02-2015 | British University Club Championships (2,sf1) | |
Long Jump | 6.08 | Rebecca Camilleri | 85 | Bracco Athletics and Malta | 22-02-2015 | Italian Indoor Championships | |
Triple Jump | 12.00 | Rebecca Sare’ | 91 | Pembroke Athleta | 06/02/2016 | Amsterdam Indoor, NED (1,f) | |
1500m | 4.40.80 | Mona Lisa Camilleri | 91 | AS Libertas | 23/01/2019 | BMC Sheffield open series |
300mH