Event | MARK | WIND | COMPETITOR | DOB | CLUB | DATE | VENUE |
60m indoor | 7.60s | | Diane Borg | 12/9/1990 | Malta | 3/3/2017 | European Athletics Indoor Championships Birmingham 2017 |
100m | 12.11s | +1.1 | Diane Borg | 12/9/1990 | Starmax | 13/07/2015 | Vesprem Balaton Morocco |
200m | 25.00s | -1.5 | Diane Borg | 12/9/1990 | Starmax | 27/05/2003 | Siracusa |
400m | 55.06s | | Janet Richard | | Malta | 21/06/2015 | 6th European Athletics Team Championships, Third League, Baku |
800m | 2.15.27 | | Marilyn Schembri | | Malta | 05/05/2005 | Crete |
1500m | 4.49.49 | | Nina Zammit Moore | | La Salle | 16/06/2018 | National Championships |
3000m | 10.44.24 | | Laura Sammut | | St Patricks | 06/04/2013 | Challenge 3 |
4 x 100m | 48.64 | | Sara Bartolo, Sarah Chouhal, Rachela Pace, Alessia Cristina | | Malta | 2018 | Fisec, Belgium |
4 x 400m | | | | | | | |
100 Meter Hurdles | 15.27s | -0.1 | Marija Sciberras | | Malta | | 6th World Youth Championships, Bressanone, Italy |
400 Meter Hurdles | 65.87s | | Sarah Chouhal | 06/05/2003 | Rush AC | 08/08/2020 | Challenge 3 |
2000m Steeplechase | 7.43.68 | | Kyla Farrugia
| | St Patricks | 25/01/2020 | Pre Season 2 |
Discus Throw | 38.95m | | Jennifer Pace | | La Salle | 25/06/1975 | Marsa |
Hammer Throw | 52.26m | | Sarah Chouhal | 06/05/2003 | Rush AC | 22/08/2020 | National Championships |
High Jump | 1.61m | | Rachela Pace | | Pembroke | 05/05/2017 | World Athletics Day |
Javelin (500g) | 29.53m | | Mireya Cassar | | St Patricks | 04/05/2018 | World Athletics Day |
Long Jump | 5.78m | +0.6 | Rachela Pace | | Pembroke | 15/06/2019
| MAAA Clubs’ League – Meeting 1 |
Shot Put | 13.34m | | Mireya Cassar | | St Patricks | 31/07/2019 | Summer Meeting 3 |
Triple Jump | 11.87m | -0.2 | Rachela Pace | | Rush AC | 22/08/2020 | National championships |
Pole vault | 2.60m | | Ylenia Muscat | | Pembroke | 26-01-2021 | Pre season 2 |