TIME | TRACK | JUMPS | THROWS | ||||||
13:30 | hurdles 60m | open | m | High jump | open | m,w | Hammer | youth | b,g |
13:40 | hurdles 60m | open | w | ||||||
14:00 | 60m | open | m | Shot | open | m,w | |||
14:15 | 60m | open | w | ||||||
14:30 | 60m | youth | b | Long jump | open | m,w | Shot | cadet | b,g |
14:45 | 60m | youth | g | ||||||
15:00 | 60m | cadet | b,g | Long Jump | youth | b,g | |||
15:15 | 60m | kid | b,g | Javelin | open | m,w | |||
15:30 | 3000m | open | m,w | Long Jump | cadet | b,g | |||
15:45 | 1200m | youth | b | Javelin | youth | b,g | |||
15:55 | 1200m | youth | g | ||||||
16:00 | Long Jump | kid | b,g | ||||||
16:05 | 1000m | cadet | b | ||||||
16:15 | 1000m | cadet | g | Discus | open | m,w | |||
16:30 | hurdles 300m | open | m,w | Triple Jump | open | m,w | |||
16:45 | 300m | open | m |
Number of Trials:
Throws
- Open – 6 trials
- Youths – 2 trials + 1 further trial for the first eight athletes after 2 trials
- Cadets – 2 trials
- Kids 2 trials
Jumps
- Open Long Jump and Triple Jump – 6 trials
- Youth Long Jump – 2 trials + 1 further trial for the first eight athletes after 2 trials
- Open High Jump – disqualification after 3 consecutive failures
- Cadets High Jump – disqualification after 2 consecutive failures