EVENT | PERF | DATE | NAME | DOB | WIND | CLUB | VENUE |
100m | 12.09 | 13-05-06 | Attard, Charlene | 87 | 0.7 | Pembroke Athleta | |
200m | 24.56 | 18-06-06 | Attard, Charlene | 87 | 0.4 | Malta | Novi Sad, Serbia |
400m | 55.06 | 21-06-2015 | Janet Richard | 98 | Malta | 1st European Games (Baku) (4,f) | |
800m | 2.15.27 | 05-05-05 | Schembri, Marylin | Malta | Crete Greece | ||
1500m | 4:49.49 | 16-06-2018 | Nina Zammit Moore | 04 | La Salle | National Championships | |
3000m | 10.44.24 | 06-05-2013 | Laura Sammut | 98 | St Patrick’s AC | MAAA Challenge Meeting 2 (1,h) | |
400mh | 1.05.87 | 08/08/2020 | Sarah Chouhal | 03 | Rush Athletic Club | Challenge meeting 3 | |
5000m | 18:55.7h | 06-07-06 | Cortis, Joelle | Pembroke Athleta | |||
4 x 100 m | 48.31 | 23-07-03 | Mangion A, Pace C, Scerri L, Attard C. | Malta Schools Selection | Salamanca, Spain | ||
100m Hurdles (0.84) | 15.53 | 18-04-09 | Sciberras, Marija | 93 | Malta | Marsa | |
100m Hurdles (0.762) | 14.72 | 10-07-10 | Sciberras, Marija | 93 | 0 | Malta Schools Selection, FISEC | Tours, FRA |
Discus Throw | 38.94m | 25-06-75 | Pace, Jennifer | 58 | La Salle Tristar | ||
High Jump | 1.61m | 05/05/2017 | Pace, Rachela | 03 | Pembroke Athleta | World Athletics Day | |
Javelin Throw *old implement*
*new implement* |
42.27m
28.63 |
29-05-75
13/2/2016 |
Pace, Jennifer
Martina Borg |
58
97 |
La Salle
Pembroke Athleta |
Pre-Season 2 | |
Long Jump | 5.95m | 05-07-03 | Camilleri, Rebecca | 85 | Pembroke Athleta Kyocera | ||
Shot Put |
11.93m |
10/07/2019 | Cassar, Mireya | 03 | st Patricks | Clubs League 2 | |
Triple Jump |
12.02m |
04/07/2018 | Azzopardi, Claire | 29/09/1999 |
-0.2 |
Pembroke Athleta | Clubs League 2 |
3000m Sc 12.22.34 28/05/2018 Bonnici, Jessica 23/01/1998 Pembroke Athleta National Championships Day 1
300mH 47.85 20-02-2021 Chouhal, Sarah 03 Rush Athletic Club Winter championships
Hammer Throw 42.96m 20-02-2021 Cassar, Mireya 03 Pembroke Winter Championships