tr>110m Hurdles (0.914)16.2718-04-09Sullivan, Michael91
Pembroke Athleta
Event | Mark | Date | Name | DOB | WIND | CLUB | VENUE |
100m | 10.74s | 22/08/2020 | El aida Chaffey, Jacob | 8/11/2001 | -0.1 | Starmax | |
200m | 21.80s | 16/10/2018 | El aida Chaffey, Jacob | 8/11/2001 | +0.7 | Starmax | Youth Olympic Games 2018, Buenos Aires, Argentina |
400m | 49.16 | 20-07-08 | Fraser, Michael | Malta Selection (FISEC) | |||
800m | 1.53.71 | 27-05-93 | Grech, Xandru | A S Libertas | |||
1500m | 3.59.47 | 05-07-03 | Herrera, Mark | Pembroke Athleta Kyocera | |||
3000m | 8:56.7h | 1995 | Zammit, Kevin | 17/5/78 | La Salle Tristar | ||
5000m | 15:13.3h | 02-07-97 | Zammit, Kevin | 17/5/78 | La Salle Tristar | Clubs’ League 1 (Marsa) | |
400mH | |||||||
4x100m Relay | 43.64 | 18-04-09 | Sheldon,Clayton; Fraser, Michael; Camilleri, Steve; Grech, Andy | Malta | |||
High Jump | 1.85m | 22-05-94 | Calleja, Edward | La Salle Tristar | |||
1.85m | 06-06-11 | Borg, Jeremy | 93 | Allcomers Aloysians | |||
Long Jump | 7.20m | 16-05-09 | Grech, Andy | 0.8 | Pembroke Athleta | ||
Triple Jump | 14.01m | 11-05-08 | Grech, Andy | 1.3 | Pembroke Athleta | ||
Pole Vault | 3.90m | 13-04-02 | Monreal, Jason | Pembroke Athleta | |||
Shot Put | 14.60m | 19-12-2015 | Bradley Mifsud | 23-01-1996 | Pembroke Athleta | Joe M. Gerada Memorial (Marsa) (1,h) | |
Discus Throw (1.75 kg) | 49.49 | 13-05-2015 | Farrugia, Luke | 23-11-1996 | Pembroke Athleta | MAAA National Championships (Marsa) (1,f) | |
Javelin Throw | 63.96 | 06-07-2015 | Bradley Mifsud | 23-01-1996 | Malta | European Junior Championships SWE (11,hB) | |
Hammer (6kg) | 58.90 | 07-09-2019 | Luca Martini | 02-05-2000 | Rush AC | Lee Valley Throws Fest Open Series, Lee Valley, London | |
400m Indoor | 51.39s | 10/02/2019 | Omar
El Aida Chaffey | 8/11/2001 | Starmax | U23 Mediterranean Championships 2019, France | |
4x400m relay | 3.36.11 | 2008 | Mark Anthony Farrugia, Barren Buttigieg, Steve Camilleri, Michael Frazer | Malta | Fisec, Malta | ||
300m Outdoor | 34.99 | 5/05/2018 | Omar El aida Chaffey | Starmax | MAAA Relay championships | ||
60m indoor | 6.91 | 2/10/2019 | Omar El aida Chaffey | Starmax | Dour, Belgium | ||
300mH |