WOMEN | MEN | ||||
100 | 12.80 | 100 | 11.35 | ||
200 | 26.60 | 200 | 22.70 | ||
400 | 61.00 | 400 | 52.00 | ||
800 | 02:30.00 | 800 | 02:01.00 | ||
1500 | 05:15.00 | 1500 | 04:08.00 | ||
3000 | 11:20.00 | 3000 | 09:20.00 | ||
5000 | 21:50.00 | 5000 | 17:35.00 | ||
3000 Steeplechase | 13:07.00 | 3000 Steeplechase | 10:10.00 | ||
100 Hurdles | 19.50 | 110 Hurdles | 19.00 | ||
400 Hurdles | 80.00 | 400 Hurdles | 62.00 | ||
Long Jump | 5.00 | Long Jump | 6.50 | ||
Triple Jump | 10.50 | Triple Jump | 12.80 | ||
High Jump | 1.40 | High Jump | 1.65 | ||
Pole Vault | 2.50 | Pole Vault | 2.50 | ||
Shot | 9.00 | Shot | 11.00 | ||
Discus | 27.00 | Discus | 29.00 | ||
Javelin | 20.00 | Javelin | 30.00 | ||
Hammer | 22.00 | Hammer | 25.00 | ||
4×100 | 4×100 | ||||
4×400 | 4×400 | ||||
Pingback: National Qualifying Standard for ETCh 2014 | Athletics Malta
Does it mean that anyone who reaches the Qualifying Standard gets in the team? Since the standards are too low, I anticipate that there will be many athletes qualifying. Is there a limit on how many athletes can take part in each event?
Yes. The team participating in the next ETCh will be made of the athletes who reach the qualification time and have the best technical performance in that particular event. Only one athlete can take part in each event.
The aim of the low standard is to encourage athletes very early in the season to prepare and train in all events aiming for a participation in next year’s ETCh. The yardstick is there. Now we need Athletes to reach the standard. Good luck to all.
Webmaster@MAAA