Day 1 – June 2
100 m M – Heats | 16:15 | |
100 m W – Heats | 16:25 | Charlotte Wingfield |
Javelin Throw W – Final | 16:35 | |
800 m M – Final | 16:40 | Matthew Croker |
Pole Vault M – Final | 17:00 | |
800 m W – Final | 17:05 | |
400 m M – Heats | 17:20 | Kevin Moore
Reece Dimech |
400 m W – Heats | 17:45 | Janet Richard
Francesca Borg |
Long Jump W – Final | 17:50 | Rebecca Camilleri |
5.000 m M – Final | 18:00 | |
Shot Put M – Final | 18:35 | |
10.000 m W – Final | 18:35 | Giselle Camilleri |
100 m W – Final | 19:30 | |
100 m M – Final | 19:40 |
Day 2 – June 4
Hammer Throw – W | 16:00 | |
110 m H M – Final | 16:30 | |
100 m H W – Final | 16:40 | |
Discus Throw M – Final | 16:50 | |
Pole Vault W – Final | 16:55 | |
400 m M – Final | 16:55 | |
400 m W – Final | 17:10 | |
1.500 m M – Final | 17:25 | |
200 m M – Heats | 17:40 | Kevin Moore |
200 m W – Heats | 17:55 | Charlotte Wingfield |
High Jump W – Final | 18:10 | |
Long Jump M – Final | 18:15 | |
Discus Throw W – Final | 18:15 | |
3.000 m St. M – Final | 18:20 | |
1.500 m W – Final | 18:40 | |
400 m H M – Final | 19:00 | |
400 m H W – Final | 19:10 |
Day 3 – June 6
200 m M – Final | 14:00 | |
Javelin Throw M – Final | 14:00 | |
200 m W – Final | 14:20 | |
Triple Jump M – Final | 14:25 | |
10.000 m M – Final | 14:55 | |
High Jump M – Final | 15:20 | |
Triple Jump W – Final | 15:35 | Rebecca Sare’
Dorianne Micallef |
5.000 m W – Final | 15:45 | Giselle Camilleri |
Shot Put W – Final | 15:50 | |
4 x 100 m M – Final | 16:30 | |
4 x 100 m W – Final | 16:40 | |
4 x 400 m M – Final | 16:50 | Kevin Moore, Reece Dimech, Matthew Croker, Neil Brimer |
4 x 400 m W – Final | 17:00 | Janet Richard, Francesca Borg, Charlene Attard, Ylenia Pace |