TIME | TRACK | JUMPS | THROWS | ||||||
12:30 | 400m Hur | Open | M | ||||||
12:35 | 400m Hur | Open | W | ||||||
12:45 | 3000m St | Open | M | ||||||
01:15 | 3000m St | Open | W | ||||||
01:30 | 110 /100mHurdles | Open | M,W | High Jump | Open | M,W | Hammer | Open | M,W |
Hammer | Youth | B,G | |||||||
01:45 | 100m | Cadets | B | ||||||
01:55 | 100m | Cadets | G | ||||||
02:00 | Long Jump | Cadets | B | Ball Throw | Kids | B,G | |||
02:05 | 100m | Youth | B | ||||||
02:15 | 100m | Youth | G | ||||||
02:30 | 100m | Open | M | Long Jump | Cadets | G | Shot | Open | M,W |
02:30 | High Jump | Youths | B,G | ||||||
02:40 | 100m | Open | W | ||||||
02:55 | 800m | Open | M | ||||||
03:00 | 800m | Open | W | ||||||
03:10 | 200m | Open | M | ||||||
03:15 | 200m | Open | W | ||||||
03:25 | 600m | Cadet | B | ||||||
03:30 | 600m | Cadet | G | Triple Jump | Open | M,W | Javelin | Open | M,W |
03:40 | 300m | Kids | B | ||||||
03:50 | 300m | Kids | G | ||||||
04:00 | Discus | Open | M,W | ||||||
04:00 | Discus | Youth | B,G | ||||||
04:05 | 1500m | Youth | B | ||||||
04:15 | 1500m | Youth | G | ||||||
04:25 | 1500m | Open | M,W | ||||||
04:15 | Long Jump | Open | M,W | ||||||
04:30 | Shot | Cadets | B,G | ||||||
04:40 | 3000m A | Open | M,W | ||||||
04:55 | 3000m B | Open | M,W | ||||||
05:10 | 400m | Youth | B | ||||||
05:15 | 400m | Youth | G | ||||||
05:20 | 400m | Open | M | ||||||
05:25 | 400m | Open | W | ||||||
05:35 | 10000m | GSSE | M,W |
MAAA Challenge Meeting 5 – 25th April 2015 – Timetable
Reply