Results of MAAA Challenge Meeting 5 held on the 17th of May are available in the Results Section
Webmaster@MAAA
All Photos: by Wally Galea (with thanks)
Timetable for Challenge Meeting 4 – Saturday 17th May:
02:00 | 110H/ 100mH | Open | M,W | Ball Throw | Kids | B,G | ||||||
02:15 | 100 | Youth | B | High Jump | Open | M,W | Hammer | Open | M,W | |||
02:30 | 100 | Youth | G | |||||||||
02:45 | High Jump | Cadet | B,G | Discus | Open | M,W | ||||||
02:50 | 100 | Open | M | |||||||||
03:00 | 100 | Open | W | |||||||||
03:15 | 300 | Kids | B | |||||||||
03:30 | 300 | Kids | G | Discus | Cadets | B,G | ||||||
03:45 | 800 | Open | M | Long Jump | Open | M,W | Discus | Youth | B,G | |||
03:50 | 800 | Open | W | |||||||||
03:55 | 1200 | Cadet | B | |||||||||
04:00 | empty | |||||||||||
04:05 | 1200 | Cadet | G | |||||||||
04:15 | Javelin | Open | M,W | |||||||||
04:20 | 200 | Open | M | |||||||||
04:30 | 200 | Open | W | Long Jump | Youth | B,G | ||||||
04:40 | 1500 | Open | M,W | |||||||||
04:50 | 1500 | Youth | B,G | |||||||||
05:00 | 300 | Cadet | B | Javelin | Cadets | B,G | ||||||
05:10 | 300 | Cadet | G | |||||||||
05:20 | 400 | Youth | B | |||||||||
05:25 | 400 | Youth | G | |||||||||
05:30 | 400 | Open | M | Triple Jump | M,W | Shot | Youth | B,G | ||||
05:35 | 400 | Open | W | |||||||||
05:45 | 3000st | Open | M | |||||||||
06:00 | 3000 | Youth | B,G | Shot | Open | M,W | ||||||
06:15 | 3000 | Open | M,W | |||||||||
06:30 | 3000st | Open | W | |||||||||
06:45 | 400m Hur | Open | M,W |
The World Athletics Day was held at the Matthew Micallef St John Athletics Track on the 30th of April. The results are available below.
Webmaster@Maaa