The Timetable (Updated) for this event is as follows:
MAAA Challenge Meeting 3 – (Sat 12 April 2014) | |||||||||
01:00 | 3000m St | Open | Men | ||||||
01:15 | 110m Hur | Open | Men | ||||||
100m Hur | Open | Women | |||||||
01:30 | 100 | Youth | B | High Jump | Open | M,W | Hammer | Open | M,W |
Ball Throw | Kids | B,G | |||||||
01:45 | 100 | Youth | G | ||||||
02:00 | High Jump | Cadet | B,G | Shot | Open | M,W | |||
02:05 | 100 | Open | M | ||||||
02:15 | 100 | Open | W | ||||||
02:30 | 300 | Kids | B | Shot | Youth | B,G | |||
02:45 | 300 | Kids | G | ||||||
03:00 | 800 | Open | M | Long Jump | Open | M,W | Discus | Open | M,W |
03:05 | 800 | Open | W | ||||||
03:10 | 1200 | Cadet | B | ||||||
03:20 | 1200 | Cadet | G | ||||||
03:30 | Discus | Youth | B,G | ||||||
Discus | Cadets | B,G | |||||||
03:35 | 200 | Open | M | ||||||
03:25 | 200 | Open | W | ||||||
03:30 | Long Jump | Youth | B,G | ||||||
03:40 | 1500 | Open | M,W | ||||||
03:50 | 1500 | Youth | B,G | ||||||
04:00 | Javelin | Cadets | B,G | ||||||
04:05 | 300 | Cadet | B | ||||||
04:15 | 300 | Cadet | G | Triple Jump | M,W | ||||
04:25 | 400 | Youth | B | ||||||
04:30 | 400 | Youth | G | Javelin | Open | M,W | |||
04:35 | 400 | Open | M | ||||||
04:40 | 400 | Open | W | ||||||
04:50 | 3000 | Youth | B,G | ||||||
05:00 | 3000 | Open | M,W | ||||||
05:15 | 3000st | Open | Women | ||||||
05:30 | 400m Hur | Open | M,W |
Number of Trials:
Throws
- Open – 4 trials
- Youths – 2 trials + 1 further trial for the first eight athletes after 2 trials
- Cadets – 2 trials
- Kids 2 trials
Jumps
- Open Long Jump and Triple Jump – 4 trials
- Youth Long Jump – 2 trials + 1 further trial for the first eight athletes after 2 trials
- Open High Jump – disqualification after 3 consecutive failures
- Cadets High Jump – disqualification after 2 consecutive failures